Cash4Life Statistics

All the facts and figures you could ever want for Cash4Life are displayed below. Wondering what numbers are due to be picked? Or what the most common number pairs are? All of that and more is displayed in a series of tables, charts and graphs below.

Cash4Life Number Frequency Chart

Sort By:
Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Cash Ball Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4

Most Common Numbers

13
Drawn:
233 times

8
Drawn:
232 times

21
Drawn:
230 times

26
Drawn:
229 times

5
Drawn:
229 times

1
Drawn:
653 times

Least Common Numbers

54
Drawn:
178 times

3
Drawn:
188 times

17
Drawn:
189 times

33
Drawn:
189 times

29
Drawn:
192 times

4
Drawn:
608 times

Most Overdue Numbers

3
Last Drawn:
50 days ago
(2024/10/15)
6
Last Drawn:
44 days ago
(2024/10/21)
43
Last Drawn:
37 days ago
(2024/10/28)
9
Last Drawn:
31 days ago
(2024/11/03)
14
Last Drawn:
31 days ago
(2024/11/03)
2
Last Drawn:
8 days ago
(2024/11/26)

Most Common Pairs

Regular Pairs
Numbers Frequency Last Drawn
92728Jun 23 2024
63627Jun 18 2024
343627Jun 13 2024
384826Oct 13 2024
1526Oct 03 2024
55726Sep 15 2024
131626Mar 11 2024
52625Oct 03 2024
83925Aug 10 2024
375625Aug 07 2024
51425Jul 11 2024
275725Jun 23 2024
95825Jun 21 2024
135025Apr 29 2024
203424Nov 15 2024
Consecutive Pairs
Numbers Frequency Last Drawn
8921Sep 26 2024
515221Mar 17 2024
222320Feb 06 2024
272819Nov 20 2024
585919Jan 25 2024
151619Oct 16 2023
101118Nov 08 2024
171818Nov 06 2024
353618Aug 03 2024
565718Jan 12 2024
131417Nov 03 2024
495017Sep 18 2024
394017Apr 10 2024
262717Apr 02 2024
293017Feb 21 2024

Most Common Triplets

Regular Triplets
Numbers Frequency Last Drawn
3136456Oct 26 2024
3237436Oct 11 2024
815416Aug 26 2024
3747556Nov 25 2023
634366Sep 27 2023
3047505Nov 21 2024
2728395Nov 20 2024
58555Nov 12 2024
1823535Nov 05 2024
527465Oct 25 2024
1416525Sep 30 2024
1646525Sep 30 2024
3152535Sep 20 2024
221325Sep 10 2024
434385Aug 28 2024
Consecutive Triplets
Numbers Frequency Last Drawn
3435363Jun 13 2024
4563Jul 20 2023
4647482Sep 13 2024
4849502Jul 30 2024
3637382Jun 30 2024
2342Jan 18 2024
5672Dec 11 2023
5758592Aug 16 2023
89102Oct 28 2021
1314152Mar 24 2021
1617182Nov 19 2020
3536372Feb 17 2020
5657582Oct 08 2019
3738391Oct 16 2024
3940411Apr 10 2024

Most Common Quadruplets

Regular Quadruplets
Numbers Frequency Last Drawn
93038593Oct 23 2023
293035553Apr 30 2023
42940473Apr 29 2021
122642582Nov 24 2024
154454552Nov 23 2024
303547502Nov 21 2024
13151602Nov 07 2024
131436572Nov 03 2024
51527462Oct 25 2024
323743452Oct 11 2024
141526292Sep 23 2024
171949502Sep 18 2024
21225562Sep 07 2024
81540412Aug 26 2024
41635552Aug 25 2024
Consecutive Quadruplets
Numbers Frequency Last Drawn
131415161Mar 24 2021
565758591Oct 08 2019
8910111Feb 22 2016

Odds vs Evens

Main Numbers
Odds Evens Frequency Last Drawn
0 5 80 Dec 2 2024
1 4 368 Oct 22 2024
2 3 793 Dec 3 2024
3 2 830 Nov 28 2024
4 1 369 Nov 29 2024
5 0 69 Nov 27 2024
Cash Ball Numbers
Odds Evens Frequency Last Drawn
0 1 1225 Dec 2 2024
1 0 1284 Dec 3 2024

Please Note: Statistics below this point are displayed using data from the latest Cash4Life revision only (June 16 2014 to December 3 2024).

Bell Curve

Main Numbers:

Cash Ball data is not included in these statistics as only one number is drawn.

Number Sum Total Possible Combinations Expectation Actual Over 2,509 Draws
Count Frequency Count Last Drawn Draws Ago
15 1 0.000 1 in 5,461,512 0 Never Never
16 1 0.000 1 in 5,461,512 0 Never Never
17 2 0.001 1 in 2,730,756 0 Never Never
18 3 0.001 1 in 1,820,504 0 Never Never
19 5 0.002 1 in 1,092,302 0 Never Never
20 7 0.003 1 in 780,216 0 Never Never
21 10 0.005 1 in 546,151 0 Never Never
22 13 0.006 1 in 420,116 0 Never Never
23 18 0.008 1 in 303,417 0 Never Never
24 23 0.011 1 in 237,457 0 Never Never
25 30 0.014 1 in 182,050 0 Never Never
26 37 0.017 1 in 147,608 0 Never Never
27 47 0.022 1 in 116,202 0 Never Never
28 57 0.026 1 in 95,816 0 Never Never
29 70 0.032 1 in 78,021 0 Never Never
30 84 0.039 1 in 65,018 0 Never Never
31 101 0.046 1 in 54,074 0 Never Never
32 119 0.055 1 in 45,895 0 Never Never
33 141 0.065 1 in 38,734 0 Never Never
34 164 0.075 1 in 33,301 0 Never Never
35 192 0.088 1 in 28,445 0 Never Never
36 221 0.102 1 in 24,712 0 Never Never
37 255 0.117 1 in 21,417 0 Never Never
38 291 0.134 1 in 18,768 0 Never Never
39 333 0.153 1 in 16,400 0 Never Never
40 377 0.173 1 in 14,486 0 Never Never
41 427 0.196 1 in 12,790 0 Never Never
42 480 0.221 1 in 11,378 0 Never Never
43 540 0.248 1 in 10,113 0 Never Never
44 603 0.277 1 in 9,057 1 2022/04/25 953
45 674 0.310 1 in 8,103 1 2020/08/24 1,562
46 748 0.344 1 in 7,301 0 Never Never
47 831 0.382 1 in 6,572 0 Never Never
48 918 0.422 1 in 5,949 1 2023/09/19 441
49 1,014 0.466 1 in 5,386 2 2022/11/09 755
50 1,115 0.512 1 in 4,898 0 Never Never
51 1,226 0.563 1 in 4,454 0 Never Never
52 1,342 0.617 1 in 4,069 1 2023/10/15 415
53 1,469 0.675 1 in 3,717 0 Never Never
54 1,602 0.736 1 in 3,409 2 2016/08/08 2,284
55 1,747 0.803 1 in 3,126 2 2023/07/20 502
56 1,898 0.872 1 in 2,877 1 2018/05/14 2,100
57 2,062 0.947 1 in 2,648 0 Never Never
58 2,233 1.026 1 in 2,445 0 Never Never
59 2,418 1.111 1 in 2,258 0 Never Never
60 2,611 1.199 1 in 2,091 1 2020/12/16 1,448
61 2,818 1.295 1 in 1,938 3 2020/07/21 1,596
62 3,034 1.394 1 in 1,800 0 Never Never
63 3,266 1.500 1 in 1,672 1 2024/02/06 301
64 3,507 1.611 1 in 1,557 2 2024/09/29 65
65 3,765 1.730 1 in 1,450 2 2022/02/06 1,031
66 4,033 1.853 1 in 1,354 2 2022/05/14 934
67 4,319 1.984 1 in 1,264 2 2022/12/15 719
68 4,616 2.121 1 in 1,183 1 2015/09/14 2,378 Overdue
69 4,932 2.266 1 in 1,107 2 2022/02/16 1,021
70 5,260 2.416 1 in 1,038 3 2024/09/10 84
71 5,607 2.576 1 in 974 4 2022/07/10 877
72 5,967 2.741 1 in 915 4 2023/11/26 373
73 6,347 2.916 1 in 860 4 2024/11/22 11
74 6,740 3.096 1 in 810 3 2022/05/21 927
75 7,154 3.287 1 in 763 5 2023/12/27 342
76 7,581 3.483 1 in 720 5 2021/05/06 1,307
77 8,029 3.688 1 in 680 2 2020/07/08 1,609 Overdue
78 8,491 3.901 1 in 643 5 2024/07/24 132
79 8,974 4.123 1 in 608 6 2023/10/21 409
80 9,471 4.351 1 in 576 4 2022/07/15 872
81 9,989 4.589 1 in 546 6 2023/10/17 413
82 10,521 4.833 1 in 519 4 2021/10/13 1,147 Overdue
83 11,074 5.087 1 in 493 5 2024/06/18 168
84 11,641 5.348 1 in 469 4 2019/06/24 1,984 Overdue
85 12,229 5.618 1 in 446 8 2024/05/24 193
86 12,830 5.894 1 in 425 5 2024/05/03 214
87 13,452 6.180 1 in 406 5 2023/05/25 558
88 14,087 6.472 1 in 387 5 2023/12/04 365
89 14,742 6.772 1 in 370 8 2024/03/11 267
90 15,410 7.079 1 in 354 9 2024/06/03 183
91 16,097 7.395 1 in 339 7 2024/01/18 320
92 16,796 7.716 1 in 325 4 2022/05/29 919 Overdue
93 17,514 8.046 1 in 311 8 2024/08/30 95
94 18,243 8.381 1 in 299 8 2024/09/27 67
95 18,990 8.724 1 in 287 6 2024/04/19 228
96 19,747 9.072 1 in 276 17 2024/01/09 329
97 20,521 9.427 1 in 266 7 2024/11/26 7
98 21,304 9.787 1 in 256 10 2024/08/17 108
99 22,103 10.154 1 in 247 12 2024/05/04 213
100 22,910 10.525 1 in 238 10 2023/03/04 640 Overdue
101 23,731 10.902 1 in 230 15 2024/07/12 144
102 24,559 11.282 1 in 222 8 2024/03/12 266
103 25,400 11.669 1 in 215 15 2024/07/18 138
104 26,246 12.057 1 in 208 12 2024/07/14 142
105 27,104 12.451 1 in 201 16 2024/10/27 37
106 27,965 12.847 1 in 195 14 2024/08/19 106
107 28,836 13.247 1 in 189 7 2023/06/28 524 Overdue
108 29,709 13.648 1 in 183 18 2024/10/03 61
109 30,590 14.053 1 in 178 19 2024/01/24 314
110 31,471 14.458 1 in 173 12 2024/06/22 164
111 32,358 14.865 1 in 168 16 2024/10/15 49
112 33,243 15.272 1 in 164 19 2024/08/08 117
113 34,132 15.680 1 in 160 14 2024/09/26 68
114 35,017 16.087 1 in 155 13 2024/11/25 8
115 35,904 16.494 1 in 152 14 2024/03/22 256
116 36,784 16.898 1 in 148 23 2024/08/12 113
117 37,664 17.303 1 in 145 15 2024/11/01 32
118 38,535 17.703 1 in 141 20 2024/10/10 54
119 39,403 18.102 1 in 138 21 2024/08/21 104
120 40,260 18.495 1 in 135 12 2024/11/08 25
121 41,111 18.886 1 in 132 18 2024/02/13 294 Overdue
122 41,948 19.271 1 in 130 15 2024/09/28 66
123 42,777 19.652 1 in 127 11 2024/07/03 153
124 43,589 20.025 1 in 125 20 2024/08/26 99
125 44,390 20.393 1 in 123 16 2024/10/02 62
126 45,171 20.751 1 in 120 25 2024/11/15 18
127 45,938 21.104 1 in 118 17 2024/08/28 97
128 46,683 21.446 1 in 116 26 2024/10/07 57
129 47,411 21.780 1 in 115 17 2024/11/03 30
130 48,115 22.104 1 in 113 22 2024/11/13 20
131 48,799 22.418 1 in 111 30 2024/10/09 55
132 49,457 22.720 1 in 110 23 2024/05/18 199
133 50,093 23.013 1 in 109 21 2024/10/25 39
134 50,701 23.292 1 in 107 26 2024/10/29 35
135 51,285 23.560 1 in 106 14 2024/08/18 107
136 51,839 23.815 1 in 105 30 2024/07/21 135
137 52,367 24.057 1 in 104 30 2024/08/06 119
138 52,864 24.286 1 in 103 34 2024/08/31 94
139 53,333 24.501 1 in 102 19 2024/08/25 100
140 53,770 24.702 1 in 101 25 2024/11/24 9
141 54,177 24.889 1 in 100 21 2024/11/27 6
142 54,551 25.061 1 in 100 25 2024/08/24 101
143 54,894 25.218 1 in 99 14 2024/09/04 90
144 55,203 25.360 1 in 98 28 2024/11/29 4
145 55,480 25.487 1 in 98 25 2024/08/04 121
146 55,722 25.598 1 in 98 28 2024/08/29 96
147 55,931 25.695 1 in 97 26 2024/11/05 28
148 56,105 25.774 1 in 97 23 2024/10/05 59
149 56,245 25.839 1 in 97 29 2024/08/11 114
150 56,350 25.887 1 in 96 31 2024/12/03 0
151 56,420 25.919 1 in 96 27 2024/10/24 40
152 56,455 25.935 1 in 96 18 2023/11/03 396 Overdue
153 56,455 25.935 1 in 96 29 2024/06/24 162
154 56,420 25.919 1 in 96 31 2024/11/19 14
155 56,350 25.887 1 in 96 29 2024/11/16 17
156 56,245 25.839 1 in 97 33 2024/10/04 60
157 56,105 25.774 1 in 97 29 2024/10/17 47
158 55,931 25.695 1 in 97 22 2024/10/16 48
159 55,722 25.598 1 in 98 28 2024/11/28 5
160 55,480 25.487 1 in 98 31 2024/10/30 34
161 55,203 25.360 1 in 98 24 2024/07/08 148
162 54,894 25.218 1 in 99 17 2024/11/07 26
163 54,551 25.061 1 in 100 23 2024/07/05 151
164 54,177 24.889 1 in 100 18 2024/09/16 78
165 53,770 24.702 1 in 101 20 2024/04/06 241 Overdue
166 53,333 24.501 1 in 102 24 2024/04/23 224 Overdue
167 52,864 24.286 1 in 103 23 2024/10/18 46
168 52,367 24.057 1 in 104 27 2024/09/15 79
169 51,839 23.815 1 in 105 24 2024/10/22 42
170 51,285 23.560 1 in 106 27 2024/11/30 3
171 50,701 23.292 1 in 107 25 2024/07/13 143
172 50,093 23.013 1 in 109 20 2024/09/30 64
173 49,457 22.720 1 in 110 20 2024/10/28 36
174 48,799 22.418 1 in 111 14 2024/07/10 146
175 48,115 22.104 1 in 113 21 2024/10/20 44
176 47,411 21.780 1 in 115 16 2024/08/23 102
177 46,683 21.446 1 in 116 22 2024/09/14 80
178 45,938 21.104 1 in 118 16 2024/01/21 317 Overdue
179 45,171 20.751 1 in 120 24 2024/04/24 223
180 44,390 20.393 1 in 123 21 2024/12/02 1
181 43,589 20.025 1 in 125 21 2024/09/11 83
182 42,777 19.652 1 in 127 18 2023/08/08 483 Overdue
183 41,948 19.271 1 in 130 21 2024/10/14 50
184 41,111 18.886 1 in 132 11 2024/06/05 181
185 40,260 18.495 1 in 135 27 2024/08/27 98
186 39,403 18.102 1 in 138 18 2024/09/03 91
187 38,535 17.703 1 in 141 22 2024/11/20 13
188 37,664 17.303 1 in 145 17 2024/09/19 75
189 36,784 16.898 1 in 148 19 2023/06/23 529 Overdue
190 35,904 16.494 1 in 152 17 2024/08/15 110
191 35,017 16.087 1 in 155 18 2024/01/01 337 Overdue
192 34,132 15.680 1 in 160 15 2024/11/23 10
193 33,243 15.272 1 in 164 18 2024/11/11 22
194 32,358 14.865 1 in 168 13 2024/03/04 274
195 31,471 14.458 1 in 173 16 2024/03/08 270
196 30,590 14.053 1 in 178 15 2024/08/03 122
197 29,709 13.648 1 in 183 17 2023/12/01 368 Overdue
198 28,836 13.247 1 in 189 10 2023/07/28 494 Overdue
199 27,965 12.847 1 in 195 15 2023/09/22 438 Overdue
200 27,104 12.451 1 in 201 17 2023/12/25 344
201 26,246 12.057 1 in 208 11 2023/05/24 559 Overdue
202 25,400 11.669 1 in 215 10 2024/04/12 235
203 24,559 11.282 1 in 222 13 2024/05/06 211
204 23,731 10.902 1 in 230 10 2024/01/19 319
205 22,910 10.525 1 in 238 11 2024/10/31 33
206 22,103 10.154 1 in 247 7 2023/09/03 457
207 21,304 9.787 1 in 256 4 2024/10/08 56
208 20,521 9.427 1 in 266 6 2022/12/08 726 Overdue
209 19,747 9.072 1 in 276 11 2024/11/04 29
210 18,990 8.724 1 in 287 9 2024/10/13 51
211 18,243 8.381 1 in 299 6 2023/07/02 520
212 17,514 8.046 1 in 311 6 2024/06/16 170
213 16,796 7.716 1 in 325 5 2024/07/28 128
214 16,097 7.395 1 in 339 6 2024/09/12 82
215 15,410 7.079 1 in 354 6 2024/10/23 41
216 14,742 6.772 1 in 370 5 2024/03/07 271
217 14,087 6.472 1 in 387 10 2023/11/10 389
218 13,452 6.180 1 in 406 8 2024/10/26 38
219 12,830 5.894 1 in 425 5 2024/11/21 12
220 12,229 5.618 1 in 446 6 2022/06/24 893 Overdue
221 11,641 5.348 1 in 469 10 2024/09/21 73
222 11,074 5.087 1 in 493 4 2023/11/24 375
223 10,521 4.833 1 in 519 4 2024/03/03 275
224 9,989 4.589 1 in 546 5 2023/06/26 526
225 9,471 4.351 1 in 576 5 2024/03/23 255
226 8,974 4.123 1 in 608 3 2024/12/01 2
227 8,491 3.901 1 in 643 10 2024/08/01 124
228 8,029 3.688 1 in 680 3 2022/01/18 1,050
229 7,581 3.483 1 in 720 4 2024/06/07 179
230 7,154 3.287 1 in 763 5 2024/03/17 261
231 6,740 3.096 1 in 810 2 2024/01/08 330
232 6,347 2.916 1 in 860 0 Never Never
233 5,967 2.741 1 in 915 2 2022/03/24 985
234 5,607 2.576 1 in 974 5 2024/07/30 126
235 5,260 2.416 1 in 1,038 5 2023/08/16 475
236 4,932 2.266 1 in 1,107 4 2024/03/20 258
237 4,616 2.121 1 in 1,183 1 2015/12/17 2,351
238 4,319 1.984 1 in 1,264 1 2024/06/26 160
239 4,033 1.853 1 in 1,354 2 2023/03/03 641
240 3,765 1.730 1 in 1,450 1 2020/01/03 1,796
241 3,507 1.611 1 in 1,557 1 2016/06/13 2,300
242 3,266 1.500 1 in 1,672 2 2023/06/08 544
243 3,034 1.394 1 in 1,800 1 2019/10/08 1,883
244 2,818 1.295 1 in 1,938 2 2021/07/22 1,230
245 2,611 1.199 1 in 2,091 1 2021/12/02 1,097
246 2,418 1.111 1 in 2,258 0 Never Never
247 2,233 1.026 1 in 2,445 0 Never Never
248 2,062 0.947 1 in 2,648 2 2024/11/09 24
249 1,898 0.872 1 in 2,877 0 Never Never
250 1,747 0.803 1 in 3,126 1 2020/02/21 1,747
251 1,602 0.736 1 in 3,409 4 2020/03/23 1,716
252 1,469 0.675 1 in 3,717 0 Never Never
253 1,342 0.617 1 in 4,069 0 Never Never
254 1,226 0.563 1 in 4,454 0 Never Never
255 1,115 0.512 1 in 4,898 1 2020/12/28 1,436
256 1,014 0.466 1 in 5,386 1 2024/07/19 137
257 918 0.422 1 in 5,949 1 2022/05/19 929
258 831 0.382 1 in 6,572 0 Never Never
259 748 0.344 1 in 7,301 0 Never Never
260 674 0.310 1 in 8,103 0 Never Never
261 603 0.277 1 in 9,057 0 Never Never
262 540 0.248 1 in 10,113 0 Never Never
263 480 0.221 1 in 11,378 0 Never Never
264 427 0.196 1 in 12,790 0 Never Never
265 377 0.173 1 in 14,486 0 Never Never
266 333 0.153 1 in 16,400 0 Never Never
267 291 0.134 1 in 18,768 1 2015/12/14 2,352
268 255 0.117 1 in 21,417 0 Never Never
269 221 0.102 1 in 24,712 0 Never Never
270 192 0.088 1 in 28,445 0 Never Never
271 164 0.075 1 in 33,301 0 Never Never
272 141 0.065 1 in 38,734 0 Never Never
273 119 0.055 1 in 45,895 0 Never Never
274 101 0.046 1 in 54,074 0 Never Never
275 84 0.039 1 in 65,018 0 Never Never
276 70 0.032 1 in 78,021 0 Never Never
277 57 0.026 1 in 95,816 0 Never Never
278 47 0.022 1 in 116,202 0 Never Never
279 37 0.017 1 in 147,608 0 Never Never
280 30 0.014 1 in 182,050 0 Never Never
281 23 0.011 1 in 237,457 0 Never Never
282 18 0.008 1 in 303,417 0 Never Never
283 13 0.006 1 in 420,116 0 Never Never
284 10 0.005 1 in 546,151 0 Never Never
285 7 0.003 1 in 780,216 0 Never Never
286 5 0.002 1 in 1,092,302 0 Never Never
287 3 0.001 1 in 1,820,504 0 Never Never
288 2 0.001 1 in 2,730,756 0 Never Never
289 1 0.000 1 in 5,461,512 0 Never Never
290 1 0.000 1 in 5,461,512 0 Never Never

Hit and Miss

Main Numbers
Number 2024/11/14 2024/11/15 2024/11/16 2024/11/17 2024/11/18 2024/11/19 2024/11/20 2024/11/21 2024/11/22 2024/11/23 2024/11/24 2024/11/25 2024/11/26 2024/11/27 2024/11/28 2024/11/29 2024/11/30 2024/12/01 2024/12/02 2024/12/03
1 7 8 9 10 11 12 13 14 15 16 17 1 1 2 3 4 1 1 2 3
2 29 30 31 32 2 1 2 3 4 5 2 1 2 3 4 5 6 7 8 9
3 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
4 18 19 20 21 22 23 24 25 4 1 2 3 4 1 2 3 4 5 6 7
5 2 3 4 5 6 7 8 9 5 1 2 3 4 5 6 7 8 9 10 11
6 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
7 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
8 2 3 4 5 6 7 8 9 10 11 12 8 1 2 8 1 2 3 4 5
9 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
10 4 5 6 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
11 11 1 2 3 4 5 6 7 8 9 10 11 11 1 2 11 1 2 3 4
12 1 2 3 4 5 6 7 8 12 1 12 1 2 3 4 5 6 7 8 9
13 10 11 12 13 14 15 16 17 18 19 20 21 13 1 2 13 1 2 3 4
14 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
15 6 7 8 9 15 1 2 3 15 15 1 15 1 2 3 4 5 6 7 8
16 1 2 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
17 8 17 17 17 1 2 3 4 5 6 7 8 9 17 1 2 3 4 5 6
18 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 18 1
19 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 19
20 8 20 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
21 13 14 15 16 17 21 1 2 3 4 5 6 7 21 1 2 3 4 5 6
22 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
23 9 23 23 1 2 23 1 2 3 4 5 6 7 8 23 1 2 3 4 5
24 14 15 16 17 18 19 20 21 22 24 1 2 3 4 5 6 7 8 9 24
25 38 39 40 41 42 43 44 45 46 47 48 49 50 25 1 2 3 4 5 6
26 8 9 10 11 12 13 14 15 16 17 26 1 2 3 4 5 26 1 2 3
27 2 3 4 5 6 7 27 1 2 3 4 5 6 7 8 9 10 11 12 13
28 3 4 5 6 28 1 28 1 2 3 4 5 6 7 8 9 10 11 12 13
29 18 19 20 21 29 1 2 3 4 5 6 7 8 9 10 29 1 29 1 2
30 12 13 14 30 1 30 1 30 1 2 3 4 30 1 2 3 4 5 30 1
31 2 3 4 5 6 7 8 9 10 11 12 31 1 31 1 2 3 4 5 6
32 1 32 1 2 3 4 5 6 7 8 9 10 11 12 13 14 32 1 2 32
33 14 15 16 17 18 33 1 2 3 4 5 6 7 8 33 1 2 3 4 5
34 28 34 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 34
35 35 1 2 3 4 5 6 35 1 2 3 4 5 6 35 35 1 2 3 4
36 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 36 1 2
37 4 5 6 37 1 2 3 4 37 1 2 3 4 5 6 7 8 9 10 11
38 10 11 12 13 14 15 38 1 2 3 4 5 6 7 8 9 10 11 12 13
39 5 6 39 1 2 3 39 1 2 3 4 5 39 1 2 3 4 5 6 7
40 20 21 22 23 40 1 2 3 4 5 6 7 8 9 10 11 12 13 40 1
41 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 41
42 15 16 17 18 19 20 21 22 23 24 42 1 2 3 4 5 6 7 8 9
43 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
44 10 11 12 13 14 15 16 17 18 44 1 2 3 4 5 6 7 8 44 1
45 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
46 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 46 1 2
47 14 15 16 47 1 47 1 47 1 2 3 4 5 47 1 2 3 4 5 6
48 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 48 1
49 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
50 50 1 2 3 4 5 6 50 1 2 3 4 5 6 7 8 9 10 11 12
51 51 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
52 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
53 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 53 1 2 3
54 19 20 21 22 23 24 25 26 27 54 1 2 3 4 5 6 7 8 9 10
55 2 3 4 5 6 7 55 1 2 55 1 2 3 4 5 6 7 8 9 10
56 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 56 1 56 1 2
57 11 12 13 14 15 16 17 57 1 2 3 4 5 6 7 8 9 10 11 12
58 5 6 7 8 9 10 11 12 13 14 58 1 2 3 4 5 58 1 2 3
59 8 9 10 11 12 13 14 15 16 17 18 59 1 2 3 4 5 59 1 2
60 7 8 60 1 2 3 4 5 6 7 8 9 10 11 60 1 2 3 4 5

Cash Ball Numbers
Number 2024/11/14 2024/11/15 2024/11/16 2024/11/17 2024/11/18 2024/11/19 2024/11/20 2024/11/21 2024/11/22 2024/11/23 2024/11/24 2024/11/25 2024/11/26 2024/11/27 2024/11/28 2024/11/29 2024/11/30 2024/12/01 2024/12/02 2024/12/03
1 5 1 1 1 1 1 1 1 1 1 2 1 1 2 1 1 1 2 3 1
2 9 10 11 12 13 14 15 16 17 18 19 20 2 1 2 3 4 5 6 7
3 4 5 3 1 2 3 4 5 6 3 3 1 2 3 4 5 3 3 1 2
4 4 1 2 3 4 4 1 2 3 4 5 6 7 4 1 2 3 4 4 1

Upcoming Jackpots
Wednesday's Powerball jackpot:
$240,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Mega Millions jackpot:
$579,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Wednesday's Cash4Life jackpot:
$1,000 A Day For Life
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Back to Top